Karratha residents will enjoy an unprecedented Christmas shopping…
Pilbara projects driving new opportunities in tourism, tech…
A draft Masterplan to revitalise Port Hedland through construction of…
The Pilbara Development Commission has published the June 2019 edition…
Hedland residents will have the opportunity to input into the…
Regional Development Minister Alannah MacTiernan MLC, centre, poses with Member for Pilbara Kevin Michel MLA, Town of Port Hedland Commissioner Fred Riebeling and Port Hedland-based RED grant recipients from FORM and Tan Ninety.
Pilbara projects driving new opportunities in tourism, tech innovation, hospitality training, renewable energy and the arts have received a $900,000 boost through the McGowan Government's Regional Economic Development (RED) Grants.
Ten applicants will share in $901,840 from Round 2 of the RED Grants program, which will help to create an estimated 80 new jobs and leverage a further $8.7 million in the region over the next three to five years.
The RED Grants program is a five-year McGowan Government initiative delivering $28.8 million to community-driven projects that create jobs, drive economic development and expand and diversify industry in the regions.
The Pilbara grants include $100,000 to assist creative capacity builders FORM to expand the Spinifex Hill Studio in South Hedland and enable Aboriginal artists to market their artwork, while supporting jobs and tourism opportunities.
Port Hedland-based technology company Tan Ninety will use its $107,387 RED Grant to extend its 1TASK app to multiple platforms, taking paper-based procedures, manuals and tasks and digitising them in a social media inspired online app that mine workers on the front line and their supervisors can use.
Resource company EcoMag has been allocated $45,120 towards developing a process to recycle magnesium from the waste products of salt operations in the region, which can be used to manufacture fire retardants, toughened glass and cosmetics, as a precursor to establishing a full-scale plant and new jobs in the future.
Read the Minister's full statement here.
Successful Round 2 RED Grant recipients - Pilbara
Grant Applicant | Project Description | Grant Amount |
EcoMag Limited | The Brine Dispersion Modelling project aims to develop a process to recover magnesium from salt operations to manufacture products used in fire retardants, glass toughening and cosmetics, as a pre-curser to developing a full-scale plant and future job opportunities. | $45,120 |
Grand Central KTA Pty Ltd | The Grand Central project will create a centralised training facility for apprentices and trainees in hospitality to attract and retain more cooks, chefs and front of house staff to the region. | $145,000 |
FORM Building a State of Creativity Inc. | The Spinifex Hill Studio Extension project will contribute towards a new building at the Spinifex Hill Studios in South Hedland to support local Aboriginal artists, commercial arts and tourism opportunities. | $100,000 |
Tan Ninety Pty Ltd | The 1TASK app for the Resource Industry project aims extend the 1TASK app to multiple platforms, including adapting software so it can operate at remote sites with limited internet connectivity, creating diverse employment opportunities. | $107,387 |
KAW Engineering Pty | The Pilbara Laser Scanning, Design & Drafting Capability Development project will expand engineering services to the local resources industry through the purchase of a new 3D laser scanning hardware, processing and design software, CAD computer programs and employment of new staff. | $100,000 |
Pindering Eco Retreat Pty Ltd | The Pindering Eco Retreat project plans to establish a visitor and cultural centre as part of a new Aboriginal-owned camping ground and eco retreat on the edge of the Karijini National Park to attract tourism opportunities. | $150,000 |
Pilbara Camel Trekking Pty Ltd | The Pilbara Camel Trekking Camel Camp will involve establishing and upgrading an operating base for an adventure and cultural tourism hub near Paraburdoo that offers camel treks to tourists. | $25,000 |
Pilbara Dive and Tours | The Grow Pilbara Dive project will build and fit out a workshop and purchase equipment to grow, develop and diversify the diving business and capture local and tourism opportunities. | $44,333 |
Shire of East Pilbara | The Shire of East Pilbara's Economic Development and Tourism Strategy and Land-Use Strategy, 2019-2024 project will engage a consultant to develop two documents to guide the Shire's economic growth: Shire of East Pilbara's Economic Development and Tourism Strategy 2019-2024; and the Development and Land-Use Strategy for Newman. | $85,000 |
AgGrow Energy Resources Pty Ltd | The Woodie Woodie Renewable Energy Project 2019 aims to refurbish a centre pivot irrigation equipment and infrastructure to grow a range of crops using local mine dewater, creating new employment and industry diversification opportunities. | $100,000 |
ABOUT THE REGION
Work in the Pilbara
Invest in the Pilbara
Visit the Pilbara
Live in the Pilbara
REMPLAN PROFILES
Economic profile
Community profile
Investment profile
All contents copyright © Government of Western Australia. All rights reserved.
Home | Privacy | Disclaimer | Copyright